Academic Calendar
Dates are important to the success of any student. Below you can find all the important academic dates for the fall, spring, and summer semesters. .
Dates by Semester
Spring 2026
Summer 2026
- Summer 2026 | Full 10-Week Term
- Summer 2026 | 7-Week Term
- Summer 2026 | First 5-Week Term
- Summer 2026 | Second 5-Week Term
Fall 2026
Spring 2027
Summer 2027
- Summer 2027 | Full 15-Week Term
- Summer 2027 | 7-Week Term
- Summer 2027 | First 5-Week Term
- Summer 2027 | Second 5-Week Term
Spring Semester 2026
| DATE(S) | EVENT/DEADLINE |
|---|---|
| Oct 6 - Jan 11 | Registration Period |
| Jan 9 | Last Day to Apply for Spring 2026 Admission |
| Jan 12 | First Fee Payment Deadline (Tuition/fee payment due by 8pm or classes may be dropped) |
| Jan 12 - 19 | Late Registration Period (Fee waivers must be turned in by Friday, January 23) |
| Jan 14 |
Priority Processing Deadline We cannot guarantee that documents submitted after this deadline will be processed in time for registration |
| Jan 16 | Last day to change major for Spring 2026 |
| Jan 19 | Martin Luther King, Jr. Day (College closed) |
| Jan 19 | 100% Fee Adjustment Deadline for Dropped Courses |
| Jan 20 | Classes Begin |
| Jan 24 | Weekend Classes Begin |
| Jan 26 | Final Fee Payment Deadline (Tuition/fee payment due by 8pm or classes may be dropped) |
| Feb 2 | Census Date (Last date to withdraw without 鈥淲鈥 appearing on transcript) |
| Feb 2 | 75% Fee Adjustment Deadline for Dropped Courses |
| Feb 16 | 25% Fee Adjustment Deadline for Dropped Courses |
| Feb 26 | 1st Payment Plan Charge |
| Mar 9 - 14 | Spring Break (No Classes) |
| Mar 26 | 2nd Payment Plan Charge |
| Mar 27 | Last Day to Withdraw and Receive 鈥淲鈥 |
| Mar 27 | Last day to earn FA for Attendance |
| Mar 27 | Fall 2025 鈥淚鈥 Grades (Incompletes) Change to 鈥淔 |
| Mar 27 | Deadline for Filing Summer 2026 Graduation Intent |
| May 2 | Last Day of Classes |
| May 4 - 9 | Final Examination Period | >> Final Exam Schedule << |
| May 8 |
TN eCampus Grades Due by noon |
| May 9 |
Weekend Class Finals |
| May 11 |
Grades Due |
| May 12 |
Commencement (Tentative) |
Spring 2026 - First 7 Week Term
| DATE(S) | EVENT/DEADLINE |
|---|---|
|
Oct. 6 鈥 Jan. 11 |
Registration Period |
|
Jan 9 |
Last Day to Apply for Spring 2026 |
|
Jan 12 |
First Fee Payment Deadline (Tuition/fee payment due by 8pm or classes may be dropped) |
|
Jan 12 - 19 |
Late Registration Period |
|
Jan 14 |
Priority Processing Deadline |
|
Jan 19 |
100% Fee Adjustment Deadline for Dropped Courses |
|
Jan 20 |
Classes Begin |
|
Jan 25 |
75% Fee Adjustment Deadline for Dropped Courses |
|
Jan 26 |
Final Fee Payment Deadline
(Tuition/fee payment due by 8pm or classes may be dropped) |
|
Jan 31 |
25% Fee Adjustment Deadline for Dropped Courses
|
|
Feb 2 |
Census Date |
|
Feb 20 |
Last Day to Withdraw and Receive 鈥淲鈥 |
|
Feb 20 |
Last day to earn FA for Attendance |
|
Mar 7 |
Classes and Final Examinations End |
|
Mar 9 |
Grades Due (4:30 p.m.) |
Spring 2026 - Second 7 Week Term
| DATE(S) | EVENT/DEADLINE |
|---|---|
|
Oct 6 - Mar 8 |
Registration Period |
|
Mar 6 |
Last Day to Apply for Spring 2026 2nd 7-Week Term Admission |
|
Mar 9 - 15 |
Late Registration Period (Fee waivers must be turned in by Friday, March 20) |
|
Mar 15 |
100% Fee Adjustment Deadline for Dropped Courses |
|
Mar 22 |
75% Fee Adjustment Deadline for Dropped Courses |
|
Mar 29 |
25% Fee Adjustment Deadline for Dropped Courses |
|
Mar 16 |
Classes Begin |
|
Mar 29 |
Census Date |
|
Apr 17 |
Last Day to Withdraw and Receive 鈥淲鈥 |
|
Apr 17 |
Last Day to earn FA for Attendance |
| May 2 |
Last Day of Classes |
| May 11 |
Grades Due (4:30 pm) |
Weekend Class Notes (14 weekends including final exam)
鈥 1st class 鈥 January 24
鈥 Weekend Prior Spring Break week (March 7) 鈥 will hold classes
鈥 Weekend Following Spring Break week (March 14) 鈥 will not hold classes
鈥 Final Exams 鈥 May 2
Summer 2026 - Full 10 Week Term
| DATE(S) | EVENT/DEADLINE |
|---|---|
| April 6 - May 21 |
Registration Period |
|
May 15 |
Last Day to Apply for Summer 2026 Admission |
|
May 22-25 |
Late Registration Period |
|
May 22 |
Last day to change major for Summer 2026 |
|
May 23-25 |
Memorial Day Holiday |
|
May 26 |
Regular Classes Begin |
|
June 8 |
Census Date |
|
June 19 |
Juneteenth Day |
|
July 3 |
Independence Day Holiday |
|
July 10 |
Spring 2026 鈥淚鈥 Grades (Incompletes) Change to 鈥淔鈥 |
|
July 10 |
Last Day to Withdraw and Receive 鈥淲鈥 |
|
July 10 |
Last day to earn FA for Attendance |
|
July 10 |
Deadline for Filing Fall 2026 Intent to Graduate |
|
July 31 |
Regular Classes and Final Examinations End |
|
August 3 |
Grades Due (4:30 pm) |
Summer 2026 - 7 Week Term
| Date(s) | event/deadline |
|---|---|
|
April 6 鈥 May 21 |
Registration Period |
|
May 15 |
Last Day to Apply for Summer 2026 Admission |
|
May 22 - 25 |
Late Registration Period |
|
May 22 |
Last day to change major for Summer 2026 |
|
May 23 - 25 |
Memorial Day Holiday |
|
May 26 |
Regular Classes Begin |
|
June 8 |
Census Date |
|
June 19 |
Juneteenth Day Holiday |
|
June 26 |
Last Day to Withdraw and Receive 鈥淲鈥 |
|
June 26 |
Last day to earn FA for Attendance |
|
July 3 |
Independence Day Holiday |
|
July 10 |
Regular Classes and Final Examinations End |
|
July 13 |
Grades Due by 4:30 PM |
Summer 2026 - First 5 Week Term
| date(s) | event/deadline |
|---|---|
|
April 6 - May 21 |
Registration Period |
|
May 22 - 25 |
Late Registration Period |
|
May 26 |
Classes Begin |
|
June 1 |
Census Date |
|
June 12 |
Last Day to Withdraw and Receive 鈥淲鈥 |
|
June 12 |
Last day to earn FA for Attendance |
|
June 26 |
Regular Classes and Final Examinations End |
|
June 29 |
Grades Due (4:30 pm) |
Summer 2026 - Second 5 Week Term
| date(s) | event/deadline |
|---|---|
|
April 6 鈥 June 25 |
Registration Period |
|
June 26 |
Last Day to Apply for 2nd Term Summer 2026 Admission |
|
June 26 - 28 |
Late Registration Period |
|
June 29 |
Regular Classes Begin |
|
July 3 |
Independence Day Holiday |
|
July 5 |
Census Date |
|
July 17 |
Last Day to Withdraw and Receive 鈥淲鈥 |
|
July 17 |
Last day to earn FA for Attendance |
|
July 31 |
Regular Classes and Final Examinations End |
|
August 3 |
Grades Due (4:30 pm) |
Fall Semester 2026
| DATE(S) | EVENT / DEADLINE |
|---|---|
| April 6 - August 16 | Regular Registration Period |
| July 31 | Priority Application Deadline |
| August 13 | Convocation (offices closed) |
| August 14 | Late Application/Materials Deadline |
| August 17 - August 23 | Late Registration Period |
| August 21 | Change of Major Deadline |
| August 24 | Classes Begin |
| August 28 | Fee Waiver Deadline |
| August 29 | Weekend Classes Begin |
| September 5 - September 7 | Labor Day Holiday (no classes, offices closed) |
| September 6 | Census - last date to withdraw without W grade |
| October 12 - October 13 | eCampus Fall Break (no classes) |
| October 13 - October 16 | Fall Break (no classes, weekend classes meet) |
| October 30 | Last Day to Withdraw (with W grade), Receive FA, Preceding Term I to F, Following Term Deadline to File Intent to Graduate |
| November 25 - November 29 | Thanksgiving Holiday (no classes) |
| December 5 | Classes End |
| December 7 - December 12 | Final Exam Period |
| December 11 | eCampus Grades Due (Noon) |
| December 12 | Weekend Final Exams |
| December 14 | Grades Due (4:30pm) |
Fall 2026 - First 7 Week Term
| DATE(S) | EVENT / DEADLINE |
|---|---|
| April 6 - August 16 | Regular Registration Period |
| July 31 | Priority Application Deadline |
| August 14 | Late Application/Materials Deadline |
| August 17 - August 23 | Late Registration Period |
| August 21 | Change of Major Deadline |
| August 24 | Classes Begin |
| August 28 | Fee Waiver Deadline |
| September 5 - September 7 | Labor Day Holiday (no classes, offices closed) |
| September 6 | Census - last date to withdraw without W grade |
| September 25 | Last Day to Withdraw (with W grade), Receive FA |
| October 12 | Classes and Final Exams End |
| October 14 | Grades Due (4:30pm) |
Fall 2026 - Second 7 Week Term
| date(s) | event / deadline |
|---|---|
| April 6 - October 11 | Regular Registration Period |
| September 5 - September 7 | Labor Day Holiday (no classes, offices closed) |
| September 25 | Priority Application Deadline |
| October 9 | Late Application/Materials Deadline |
| October 12 - October 18 | Late Registration Period |
| October 16 | Change of Major Deadline |
| October 19 | Classes Begin |
| October 23 | Fee Waiver Deadline |
| November 1 | Census - last date to withdraw without W grade |
| November 23 | Last Day to Withdraw (with W grade), Receive FA |
| November 25 - November 29 | Thanksgiving Holiday (no classes) |
| December 12 | Classes and Final Exams End |
| December 14 | Grades Due (4:30pm) |
Spring Semester 2027
| date(s) | event / deadline |
|---|---|
| October 5 - January 11 | Regular Registration Period |
| December 4 | Priority Application Deadline |
| January 8 | Convocation (offices closed) TENTATIVE |
| January 8 | Late Application/Materials Deadline |
| January 12 - January 18 | Late Registration Period |
| January 15 | Change of Major Deadline |
| January 18 | MLK, Jr. Holiday (offices closed) |
| January 19 | Classes Begin |
| January 22 | Fee Waiver Deadline |
| January 23 | Weekend Classes Begin |
| February 1 | Census - last date to withdraw without W grade |
| March 8 - March 13 | Spring Break (no classes) |
| March 26 | Last Day to Withdraw (with W grade), Receive FA, Preceding Term I to F, Following Term Deadline to File Intent to Graduate |
| May 1 | Classes End |
| May 3 - May 8 | Final Exam Period |
| May 7 | eCampus Grades Due (Noon) |
| May 8 | Weekend Final Exams |
| May 10 | Grades Due (4:30pm) |
| May 11 | Commencement TENTATIVE |
Spring 2027 - First 7 Week Term
| date(s) | event / deadline |
|---|---|
| October 5 - January 11 | Regular Registration Period |
| December 4 | Priority Application Deadline |
| January 8 | Late Application/Materials Deadline |
| January 12 - January 18 | Late Registration Period |
| January 15 | Change of Major Deadline |
| January 19 | Classes Begin |
| January 22 | Fee Waiver Deadline |
| February 1 | Census - last date to withdraw without W grade |
| February 18 | Last Day to Withdraw (with W grade), Receive FA |
| March 6 | Classes and Final Exams End |
| March 8 | Grades Due (4:30pm) |
Spring 2027 - Second 7 Week Term
| date(s) | event / deadline |
|---|---|
| October 5 - March 7 | Regular Registration Period |
| February 19 | Priority Application Deadline |
| March 5 | Late Application / Materials Deadline |
| March 8 - March 14 | Late Registration Period |
| March 12 | Change of Major Deadline |
| March 15 | Classes Begin |
| March 20 | Fee Waiver Deadline |
| March 28 | Census - last date to withdraw without W grade |
| April 15 | Last Day to Withdraw (with W grade), Receive FA |
| May 1 | Classes and Final Exams End |
| May 10 | Grades Due (4:30pm) |
Summer Semester 2027
| date(s) | event / deadline |
|---|---|
| April 5 - May 17 | Regular Registration Period |
| April 30 | Priority Application Deadline |
| May 14 | Late Application/Materials Deadline |
| May 18 - May 24 | Late Registration Period |
| May 21 | Change of Major Deadline |
| May 22 - May 24 | Memorial Day Holiday (offices closed) |
| May 25 | Classes Begin |
| May 28 | Fee Waiver Deadline |
| June 7 | Census - last date to withdraw without W grade |
| June 18 | Juneteenth Holiday (no classes, offices closed) |
| July 5 | Independence Day Holiday (no classes, offices closed) |
| July 7 | Last Day to Withdraw (with W grade), Receive FA, Preceding Term I to F, Following Term Deadline to File Intent to Graduate |
| July 30 | Classes and Final Exams End |
| August 2 | Grades Due (4:30pm) |
Summer 2027 - 7 Week Term
| date(s) | event / deadline |
|---|---|
| April 5 - May 17 | Regular Registration Period |
| April 30 | Priority Application Deadline |
| May 14 | Late Application/Materials Deadline |
| May 18 - May 24 | Late Registration Period |
| May 21 | Change of Major Deadline |
| May 22 - May 24 | Memorial Day Holiday (offices closed) |
| May 25 | Classes Begin |
| May 28 | Fee Waiver Deadline |
| June 7 | Census - last date to withdraw without W grade |
| June 18 | Juneteenth Holiday (no classes, offices closed) |
| June 23 | Last Day to Withdraw (with W grade), Receive FA |
| July 5 | Independence Day Holiday (no classes, offices closed) |
| July 9 | Classes and Final Exams End |
| August 2 | Grades Due (4:30pm) |
Summer 2027 - First 5 Week Term
| date(s) | event / deadline |
|---|---|
| April 5 - May 17 | Regular Registration Period |
| April 30 | Priority Application Deadline |
| May 14 | Late Application/Materials Deadline |
| May 18 - May 24 | Late Registration Period |
| May 21 | Change of Major Deadline |
| May 22 - May 24 | Memorial Day Holiday (offices closed) |
| May 25 | Classes Begin |
| May 28 | Fee Waiver Deadline |
| May 31 | Census - last date to withdraw without W grade |
| June 14 | Last Day to Withdraw (with W grade), Receive FA |
| June 18 | Juneteenth Holiday (no classes, offices closed) |
| June 25 | Classes and Final Exams End |
| June 28 | Grades Due (4:30pm) |
Summer 2027 - Second 5 Week Term
| date(s) | event / deadline |
|---|---|
| April 5 - June 20 | Regular Registration Period |
| June 4 | Priority Application Deadline |
| June 18 | Late Application/Materials Deadline |
| June 21 - June 27 | Late Registration Period |
| June 25 | Change of Major Deadline |
| June 28 | Classes Begin |
| July 5 | Census - last date to withdraw without W grade |
| July 5 | Independence Day Holiday (no classes, offices closed) |
| July 6 | Fee Waiver Deadline |
| July 19 | Last Day to Withdraw (with W grade), Receive FA |
| July 30 | Classes and Final Exams End |
| August 2 | Grades Due (4:30pm) |
